| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| B.Fenton (C) | 17 | 15 | 2 | 1 |
| D.Evans | 16 | 15 | 1 | 0 |
| S.Gough | 18 | 14 | 4 | 3 |
| D.Redmond | 15 | 11 | 4 | 2 |
| A.Owen | 14 | 10 | 4 | 1 |
| J.Turner | 16 | 9 | 7 | 2 |
| S.Slymon | 14 | 8 | 6 | 0 |
| S.Fitzsimmons | 6 | 4 | 2 | 0 |
| J.Ratcliffe | 6 | 2 | 4 | 0 |
| A.Boyd | 4 | 1 | 3 | 0 |
| M.Morrison | 0 | 0 | 0 | 0 |
| J.Redmond | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Carroll (C) | 17 | 10 | 7 | 1 |
| C.Berry | 18 | 14 | 4 | 2 |
| C.Doyle | 13 | 10 | 3 | 1 |
| S.Patel | 13 | 9 | 4 | 0 |
| K.Monaghan | 10 | 8 | 2 | 3 |
| A.Ryan | 14 | 8 | 6 | 1 |
| D.Phillipson | 14 | 7 | 7 | 0 |
| I.Martin | 9 | 5 | 4 | 1 |
| J.Taylor | 9 | 5 | 4 | 1 |
| L.Evans | 7 | 1 | 6 | 0 |
| C.Tombs | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Giles (C) | 17 | 15 | 2 | 1 |
| S.Troop | 18 | 15 | 3 | 4 |
| B.Hope | 11 | 8 | 3 | 0 |
| L.Gorman | 11 | 7 | 4 | 2 |
| R.Harper | 15 | 7 | 8 | 1 |
| N.Griffiths | 15 | 6 | 9 | 0 |
| B.Nicholson | 15 | 5 | 10 | 0 |
| S.Reynolds | 13 | 4 | 9 | 2 |
| A.Currie | 10 | 3 | 7 | 0 |
| J.Brereton | 1 | 1 | 0 | 0 |
| JJ.Faul | 0 | 0 | 0 | 0 |
| M.Peake | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Beaumont (C) | 18 | 12 | 6 | 1 |
| C.Nance | 17 | 12 | 5 | 2 |
| H.Roberts | 17 | 12 | 5 | 1 |
| J.Byrne | 18 | 11 | 7 | 1 |
| P .Beeston | 15 | 9 | 6 | 2 |
| A.McAlpine | 15 | 7 | 8 | 0 |
| P.Tickle | 12 | 5 | 7 | 1 |
| R.Platt | 8 | 4 | 4 | 0 |
| S.Weatherilt | 6 | 2 | 4 | 0 |
| S.Howarth | 0 | 0 | 0 | 0 |
| M.Noone | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Jowett (C) | 11 | 6 | 5 | 0 |
| R.Lucas | 16 | 11 | 5 | 2 |
| B.McEneaney | 16 | 9 | 7 | 0 |
| H.McEntyre | 15 | 8 | 7 | 0 |
| R.Joyce | 17 | 7 | 10 | 0 |
| A.Hall | 15 | 6 | 9 | 2 |
| T.Berry | 9 | 5 | 4 | 0 |
| S.Swimby | 12 | 4 | 8 | 1 |
| G.Fry | 8 | 3 | 5 | 2 |
| S.O'Toole | 4 | 3 | 1 | 0 |
| J.Cornwell | 0 | 0 | 0 | 0 |
| J.Tyldsley | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Dawson (C) | 15 | 9 | 6 | 2 |
| L.Reynolds | 18 | 12 | 6 | 1 |
| S.Doyle | 16 | 8 | 8 | 1 |
| D.Whalley | 18 | 8 | 10 | 1 |
| P.Cook | 17 | 7 | 10 | 3 |
| M.McClelland | 15 | 7 | 8 | 0 |
| S.McHugh | 15 | 7 | 8 | 0 |
| K.Buchanan | 11 | 4 | 7 | 0 |
| D.Lomas | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Armistead (C) | 16 | 7 | 9 | 1 |
| G.Fearnley | 18 | 9 | 9 | 2 |
| G.Isherwood | 13 | 9 | 4 | 0 |
| S.Tilley | 16 | 8 | 8 | 1 |
| A.Humphreys | 17 | 7 | 10 | 0 |
| S.Beckett | 17 | 5 | 12 | 0 |
| G.Harrop | 7 | 4 | 3 | 0 |
| A.Nuttall | 7 | 4 | 3 | 0 |
| C.Hartley | 9 | 1 | 8 | 0 |
| P.Jackson | 6 | 0 | 6 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| N.Hughes (C) | 6 | 2 | 4 | 0 |
| Ant.Carter | 18 | 12 | 6 | 1 |
| M.Butterworth | 17 | 9 | 8 | 1 |
| B.Allen | 13 | 7 | 6 | 0 |
| Alun.Carter | 14 | 6 | 8 | 2 |
| L.Kenny | 12 | 5 | 7 | 0 |
| S.Jones | 12 | 4 | 8 | 0 |
| M.McAlpine | 13 | 4 | 9 | 1 |
| C.Dykes | 13 | 3 | 10 | 0 |
| L.Stott | 8 | 0 | 8 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| B.Fletcher (C) | 12 | 5 | 7 | 0 |
| D S.Birkitt | 15 | 10 | 5 | 2 |
| D.Newton | 13 | 9 | 4 | 0 |
| C.Fletcher | 14 | 8 | 6 | 0 |
| J.Heyes | 18 | 6 | 12 | 0 |
| M.Pratt | 17 | 5 | 12 | 0 |
| M.Derbyshire | 17 | 4 | 13 | 0 |
| P.Toomey | 11 | 4 | 7 | 0 |
| J.Kenny | 0 | 0 | 0 | 0 |
| C.Sansam | 8 | 0 | 8 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| P.Booth (C) | 11 | 3 | 8 | 0 |
| D.Armour | 18 | 9 | 9 | 0 |
| W.Briggs | 11 | 4 | 7 | 0 |
| R.Clapham | 15 | 4 | 11 | 0 |
| J.Pollard | 15 | 4 | 11 | 0 |
| C.Smyth | 12 | 4 | 8 | 0 |
| P.McGannity | 14 | 3 | 11 | 0 |
| J.O'Neill | 18 | 3 | 15 | 0 |
| P.Whitworth | 6 | 3 | 3 | 0 |
| M.Veitch | 4 | 1 | 3 | 0 |
| C.Higson | 0 | 0 | 0 | 0 |
| PJ.Read | 0 | 0 | 0 | 0 |
| Premier Division Teams |
|---|
| Cross Keys |
| Martini's |
| Morning Star "A" |
| New Swan 'B' |
| Royal Oak (Pwich) |
| Savanna "A" |
| Savanna "C" |
| Tottington Con Club |
| Unicorn "A" Now at Martini's |
| Waggonmakers |