Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Barlow (C) | 16 | 8 | 8 | 0 |
P.Hughes | 18 | 13 | 5 | 0 |
J.Noone | 16 | 11 | 5 | 1 |
K.Crowshaw | 18 | 10 | 8 | 0 |
M.Hardman | 11 | 10 | 1 | 0 |
S.Crowshaw | 15 | 6 | 9 | 1 |
S.Bannister | 7 | 4 | 3 | 1 |
D.Ramsay | 9 | 4 | 5 | 0 |
G.Crowshaw | 6 | 3 | 3 | 0 |
P.Stevens | 3 | 3 | 0 | 0 |
J.Rice | 6 | 1 | 5 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Price (C) | 14 | 7 | 7 | 0 |
L.Driskill | 18 | 15 | 3 | 0 |
A.Cunliffe | 17 | 12 | 5 | 0 |
B.Wolstenholme | 17 | 11 | 6 | 1 |
D.Beesley | 17 | 10 | 7 | 0 |
S.Veevers | 17 | 8 | 9 | 0 |
S.Hill | 10 | 3 | 7 | 0 |
J.Riley | 12 | 2 | 10 | 0 |
P.Byrne | 4 | 1 | 3 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
W.Ramsden (C) | 13 | 7 | 6 | 0 |
S.Howley | 15 | 12 | 3 | 1 |
A.Vandaalen | 13 | 10 | 3 | 0 |
P.Huckbody | 16 | 9 | 7 | 0 |
R.Meerally | 16 | 9 | 7 | 0 |
L.Salisbury | 13 | 7 | 6 | 0 |
W.Brady | 14 | 6 | 8 | 0 |
T.Brady | 5 | 2 | 3 | 0 |
L.O'Keefe | 4 | 2 | 2 | 0 |
C.Ramsden | 10 | 2 | 8 | 0 |
B.Plumley | 3 | 1 | 2 | 0 |
G.Keown | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
C.George (C) | 18 | 10 | 8 | 0 |
P.Haque | 16 | 12 | 4 | 0 |
S.Khan | 18 | 10 | 8 | 0 |
R.Wadood | 17 | 10 | 7 | 0 |
M.Zaman | 17 | 8 | 9 | 0 |
H.Nabb | 9 | 7 | 2 | 0 |
Z.Ellahi | 12 | 5 | 7 | 0 |
A.Ellahi | 4 | 2 | 2 | 0 |
A.Wright | 11 | 2 | 9 | 0 |
D.Rollinson | 1 | 1 | 0 | 0 |
A.Wadood | 3 | 1 | 2 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
A.Jones (C) | 11 | 4 | 7 | 0 |
Sol.Simpson | 15 | 10 | 5 | 1 |
N.Watts | 16 | 9 | 7 | 0 |
S.Lack | 14 | 7 | 7 | 0 |
C.Simpson | 11 | 7 | 4 | 0 |
S.Thorpe | 14 | 7 | 7 | 0 |
H.Grayson | 12 | 4 | 8 | 0 |
J.Grimshaw | 14 | 4 | 10 | 0 |
Stu.Simpson | 9 | 4 | 5 | 0 |
B.Cooke | 3 | 2 | 1 | 0 |
P.Smith | 2 | 2 | 0 | 0 |
S.Ettleman | 2 | 1 | 1 | 0 |
J.Lee | 4 | 1 | 3 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
C.Briggs (C) | 16 | 9 | 7 | 1 |
A.Carter | 18 | 12 | 6 | 0 |
P.Dumville | 17 | 9 | 8 | 0 |
S.Walsh | 15 | 8 | 7 | 0 |
M.Lomas | 16 | 7 | 9 | 0 |
R.Bennett | 9 | 5 | 4 | 0 |
L.Rowley | 13 | 5 | 8 | 0 |
S.Nolan | 9 | 4 | 5 | 0 |
R.Nugent | 13 | 3 | 10 | 0 |
J.O'Hare | 1 | 1 | 0 | 0 |
P.Welsh | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Curran (C) | 15 | 9 | 6 | 0 |
C.Mycock | 16 | 11 | 5 | 1 |
J.Benson | 18 | 9 | 9 | 0 |
Mike.Benson | 18 | 9 | 9 | 1 |
K.Benson | 13 | 7 | 6 | 0 |
Mark.Benson | 16 | 7 | 9 | 0 |
M.Dean | 14 | 6 | 8 | 0 |
S.Corcoran | 14 | 3 | 11 | 0 |
J.Pilling | 2 | 0 | 2 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
R.Howard (C) | 13 | 7 | 6 | 0 |
A.Hardman | 18 | 13 | 5 | 1 |
N.P.Gaunt | 17 | 11 | 6 | 0 |
I.Hughes | 18 | 10 | 8 | 1 |
M.Cohen | 16 | 8 | 8 | 0 |
L.Smithies | 17 | 8 | 9 | 0 |
S.Eade | 14 | 4 | 10 | 0 |
T.Fitzpatrick | 9 | 2 | 7 | 0 |
I.Ferrari | 2 | 1 | 1 | 0 |
C.Mansell | 2 | 1 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
N.Leak (C) | 13 | 4 | 9 | 0 |
J.MacDonald | 18 | 13 | 5 | 1 |
B.Monaghan | 16 | 10 | 6 | 0 |
J.Hall | 13 | 8 | 5 | 0 |
L.Cadwallader | 13 | 7 | 6 | 0 |
T.Eatock | 11 | 6 | 5 | 1 |
A.Sweeney | 15 | 6 | 9 | 0 |
N.Naz | 10 | 2 | 8 | 0 |
R.Whittaker | 3 | 2 | 1 | 0 |
S.Davenport | 6 | 1 | 5 | 0 |
G.Horrocks | 6 | 1 | 5 | 0 |
S.MacDonald | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Basnett (C) | 17 | 5 | 12 | 0 |
R.Basnett | 18 | 11 | 7 | 0 |
R.Taylor | 15 | 8 | 7 | 0 |
K.Bolam | 8 | 4 | 4 | 0 |
D.Chestney | 14 | 3 | 11 | 0 |
H.Chestney | 14 | 3 | 11 | 0 |
K.Thompson | 13 | 3 | 10 | 0 |
J.Buckley | 7 | 2 | 5 | 0 |
P.Ferguson | 5 | 2 | 3 | 0 |
C.Jones | 9 | 2 | 7 | 0 |
J.Stewart | 3 | 1 | 2 | 0 |
D.Lomax | 1 | 0 | 1 | 0 |
V.Mulvey | 2 | 0 | 2 | 0 |
Division 1 Teams |
---|
Game Cock |
Morning Star "B" |
Roach Hotel |
Royal Oak 'A' |
Savanna "B" |
Savanna 'D' |
Starkey Arms "A" |
Starkey Arms "B" |
The Woolpack |
White Boar 'A' |