Teams & Players Who's who in the league

Unicorn 'A' - League Position 1 (P 21 Pts 142)   top

Player Name Played Won Lost 8 Balls
N.McClellan (C) 6 3 3 0
C.Probyn 21 15 6 1
P.Reynolds 18 15 3 0
D.Blinkhorn 21 14 7 0
G.Crowshaw 21 14 7 1
S.Reynolds 21 14 7 1
G.Roles 22 13 9 0
P.Clarkson 9 8 1 0
A.Bedford 10 6 4 0
R.Farhaz 5 3 2 0
J.Barlow 0 0 0 0
P.Jubb 0 0 0 0
A.Keelan 0 0 0 0

Morning Star 'A' - League Position 2 (P 21 Pts 142)   top

Player Name Played Won Lost 8 Balls
C.Crompton (C) 2 2 0 0
M.Courtney 22 19 3 2
J.Noone 22 17 5 0
J.Crompton 22 15 7 0
S.Crowshaw 21 13 8 0
S.Fenton 17 13 4 0
M.Carty 15 10 5 0
J.Davis 16 9 7 0
M.Butler 9 4 5 0
J.Cunningham 5 1 4 0
A.Rivett 1 1 0 0
A.Hannay 0 0 0 0
C.Hunter 1 0 1 0

New Swan 'C' - League Position 3 (P 21 Pts 129)   top

Player Name Played Won Lost 8 Balls
AL.Carter 22 17 5 0
L.Murray 21 15 6 1
G.Peak 22 13 9 0
S.Hutton 18 12 6 1
M.Ashworth 18 11 7 0
M.Bland 16 11 5 0
AN.Carter 10 6 4 0
I.Hibbert 7 5 2 0
J.Carter 4 3 1 0
T.Rankin 9 3 6 0
R.Aldcroft 1 1 0 0
L.Bland 0 0 0 0
P.Drennan 0 0 0 0

Church Inn (Bell La) - League Position 4 (P 21 Pts 103)   top

Player Name Played Won Lost 8 Balls
J.Warren (C) 17 12 5 0
E.M.Scott 18 11 7 0
M.Bowden 21 10 11 0
G.Reoch 17 10 7 0
R.Whittaker 18 9 9 0
M.Hearn 17 8 9 1
K.Larkey 19 8 11 0
D.Birtwistle 9 4 5 0
K.Whittaker 6 4 2 0
R.Marsh 4 1 3 0
T.Baines 0 0 0 0
A.Calvin 0 0 0 0
N.Gregory 0 0 0 0
A.Howarth 0 0 0 0
M.Law 2 0 2 0
M.C.Law 0 0 0 0
J.Pollard 0 0 0 0
M.Smith 0 0 0 0

New Swan 'A' - League Position 5 (P 21 Pts 100)   top

Player Name Played Won Lost 8 Balls
M.Blinkhorn (C) 21 12 9 0
M.Kobryn 19 13 6 2
L.Johnson 21 11 10 0
J.Holland 19 10 9 0
K.Duffy 16 9 7 0
D.McClelland 20 9 11 0
J.Kenningham 19 7 12 0
L.Fenton 13 5 8 0
S.Plaskett 6 3 3 0
J.Lias 0 0 0 0
A.Richardson 0 0 0 0

Unicorn 'B' - League Position 6 (P 21 Pts 97)   top

Player Name Played Won Lost 8 Balls
C.Shay (C) 16 7 9 0
S.Murday 21 12 9 0
T.Elms 18 11 7 0
A.Sandham 17 10 7 0
J.Birtles 16 9 7 0
A.Noon 18 9 9 0
N.Dumbleton 14 8 6 0
P.Lace 14 5 9 0
L.Sandham 10 4 6 0
P.Sowerby 10 3 7 0
S.Shay 0 0 0 0

Game Cock - League Position 7 (P 21 Pts 92)   top

Player Name Played Won Lost 8 Balls
Ant.Byrne (C) 19 10 9 0
Andrew.Byrne 20 11 9 0
M.Berry 15 8 7 0
D.Harrison 16 7 9 0
C.Gorman 6 6 0 0
S.McMahon 10 6 4 0
T.Berry 13 5 8 0
D.Alexander 12 4 8 0
J.Drennan 13 4 9 0
P.Anderson 3 2 1 0
A.Howarth 5 2 3 0
D.Booth 2 1 1 0
D.Horan 2 1 1 0
C.Smith 4 1 3 0
J.Batley 1 0 1 0
T.Byrne 0 0 0 0
L.Dean 2 0 2 0
A.Irving 0 0 0 0
T.Morris 0 0 0 0
B.Price 2 0 2 0
C.R..Smith 0 0 0 0

Roach Hotel 'A' - League Position 8 (P 21 Pts 84)   top

Player Name Played Won Lost 8 Balls
G.Williams (C) 21 10 11 1
D.Meadowcroft 18 12 6 1
A.Sweeney 20 12 8 0
H.Ireland 20 9 11 0
K.Anson 13 7 6 0
K.Crawford 17 7 10 0
P.Caldwell 9 3 6 0
B.Downend 10 2 8 0
M.Hopwood 7 1 6 0
B.Saunders 3 1 2 0
S.Donagin 1 0 1 0
L.Goodwin 1 0 1 0

Old Tower - League Position 9 (P 21 Pts 77)   top

Player Name Played Won Lost 8 Balls
M.Basnett (C) 21 9 12 0
R.Basnett 22 15 7 0
M.Kelly 21 11 10 1
P.Jones 21 9 12 0
D.Chestney 22 8 14 0
J.Barlow 12 7 5 0
R.Allen 17 4 13 0
S.Basnett 17 4 13 0
C.Todd 0 0 0 0

Flying Shuttle - League Position 10 (P 21 Pts 56)   top

Player Name Played Won Lost 8 Balls
A.Drakeford (C) 21 11 10 0
M.Gath 22 8 14 0
R.Butterworth 14 7 7 0
M.Cohen 16 7 9 0
A.Duffy 18 7 11 0
C.Whittle 21 4 17 0
M.Tam 10 3 7 0
B.Cohen 12 2 10 0
M.Martin 2 1 1 0
M.Merlin 3 1 2 0
S.Wintersgill 4 1 3 0
M.Lindsay 3 0 3 0
K.Lloyd 3 0 3 0
M.McIntyre 4 0 4 0
C.Murley 0 0 0 0

Morning Star 'B' - League Position 11 (P 21 Pts 51)   top

Player Name Played Won Lost 8 Balls
J.Gould (C) 13 6 7 0
B.Carrington 17 7 10 0
M.Davidson 15 7 8 0
C.Jones 17 5 12 0
C.Reynolds 17 5 12 0
S.McGlynn 18 4 14 0
M.Chalice 5 3 2 0
S.Smith 6 3 3 0
L.Gyte 6 2 4 0
P.Loftus 2 2 0 0
PJ.Read 18 2 16 0
M.Hitchin 2 1 1 0
A.Wild 4 1 3 0
M.Blaides 1 0 1 0
D.Buckley 1 0 1 0
B.Dawson 0 0 0 0
S.Sherry 0 0 0 0
A.Skelton 1 0 1 0