Teams & Players Who's who in the league

Roach Hotel 'A' - League Position 1 (P 18 Pts 107)   top

Player Name Played Won Lost 8 Balls
R.Whittaker (C) 11 7 4 0
S.MacDonald 16 12 4 0
B.Monaghan 18 12 6 0
J.Hall 15 11 4 0
A.Strange 14 10 4 0
N.Worsley 14 8 6 0
J.Morrison 8 7 1 0
L.Cadwallader 7 5 2 0
C.Stevenson 9 3 6 0
A.Sweeney 8 1 7 0
S.Cadwallader 0 0 0 0
S.Davenport 2 0 2 0
D.Knight 0 0 0 0
N.Naz 3 0 3 0
B.Saunders 1 0 1 0
W.Studholme 0 0 0 0

Morning Star "B" - League Position 2 (P 18 Pts 101)   top

Player Name Played Won Lost 8 Balls
M.Basnett (C) 6 2 4 0
R.Basnett 18 13 5 0
K.Bolam 17 12 5 0
K.Thompson 16 10 6 0
C.Jones 17 9 8 0
R.Taylor 18 9 9 0
J.Stewart 10 8 2 1
D.Chestney 10 7 3 0
D.Lomax 14 6 8 0
V.Mulvey 0 0 0 0
C.Taylor 0 0 0 0

Savanna 'D' - League Position 3 (P 18 Pts 99)   top

Player Name Played Won Lost 8 Balls
J.Barlow (C) 18 13 5 0
N.Watts 16 12 4 1
S.Crowshaw 18 11 7 0
H.Grayson 16 10 6 0
A.Jones 13 6 7 0
R.Currie 14 5 9 0
S.Thorpe 15 5 10 0
K.Buchanan 8 4 4 0
J.Crompton 4 3 1 0
D.Ramsey 2 1 1 0
P.Fuller 0 0 0 0
P.Hughes 2 0 2 0

Game Cock - League Position 4 (P 18 Pts 98)   top

Player Name Played Won Lost 8 Balls
A.Wright (C) 13 6 7 0
C.George 18 12 6 0
P.Haque 17 11 6 0
M.Zaman 18 11 7 1
S.Khan 17 10 7 0
R.Wadood 18 9 9 0
Z.Ellahi 11 6 5 0
D.Langford 2 1 1 0
S.Shabbir 6 1 5 0
A.Wadood 3 1 2 0
L.Armstrong 1 0 1 0
R.Thompson 0 0 0 0

Top Bull "B" - League Position 5 (P 18 Pts 93)   top

Player Name Played Won Lost 8 Balls
D.Makin (C) 14 5 9 0
C.Lawson 17 12 5 1
D.Keaveney 15 11 4 0
K.Crockford 15 10 5 2
T.Jackson 16 10 6 1
O.Scott 13 6 7 0
P.Ferguson 8 5 3 0
L.Rimmer 10 5 5 0
S.Hough 14 4 10 0
D.Crockford 0 0 0 0
C.Hammond 1 0 1 0
R.Heyes 3 0 3 0
S.Howarth 0 0 0 0

Spotted Cow - League Position 6 (P 18 Pts 91)   top

Player Name Played Won Lost 8 Balls
J.McHugh (C) 18 15 3 0
T.Eatock 17 13 4 3
W.Usher 14 8 6 0
D.Hardman 10 6 4 0
M.Howley 11 6 5 0
A.Nuttall 6 5 1 0
D.McHugh 12 4 8 0
S.Tyney 14 4 10 0
J.Hardman 10 2 8 0
I.Clarke 4 1 3 0
M.Dewarne 1 1 0 0
G.Steindorff 5 1 4 0
S.Coombes 0 0 0 0
C.Crolla 2 0 2 0
T.Hardman 0 0 0 0
R.Lomax 2 0 2 0

Top Bull "A" - League Position 7 (P 18 Pts 88)   top

Player Name Played Won Lost 8 Balls
M.Grady (C) 14 6 8 0
M.Brown 17 11 6 0
J.Makin 15 11 4 0
P.Gregory 17 10 7 0
D.Crockford 18 9 9 0
C.Scott 13 6 7 0
G.Walsh 11 5 6 0
I.Brocklehurst 4 3 1 0
F.Hoyles 10 1 9 0
D.Baldwin 0 0 0 0
S.Harrison 1 0 1 0
D.Paull 3 0 3 0

Peel Hotel - League Position 8 (P 18 Pts 68)   top

Player Name Played Won Lost 8 Balls
D.Smethurst (C) 15 7 8 0
K.Dwyer 17 12 5 0
S.Collings 16 8 8 0
M.Dwyer 15 7 8 0
N.Heaton 14 7 7 0
K.Cullen 14 6 8 0
C.Adams 12 4 8 0
J.Pennington 12 4 8 0
S.Longstaff 6 1 5 0
D.Adams 2 0 2 0
D.Chipchase 0 0 0 0
I.Coop 0 0 0 0
M.Walker 3 0 3 0

New Swan 'A' - League Position 9 (P 18 Pts 54)   top

Player Name Played Won Lost 8 Balls
M.Blinkhorn (C) 13 10 3 0
J.Lias 18 8 10 0
B.Porter 15 8 7 0
D.McClelland 14 5 9 0
J.Stott 18 5 13 0
L.Johnson 18 4 14 0
L.Fenton 17 3 14 0
K.Fitzsimmons 3 2 1 0
C.Smithies 4 2 2 0

Unicorn 'B' - League Position 10 (P 18 Pts 48)   top

Player Name Played Won Lost 8 Balls
N.Dumbleton (C) 13 3 10 0
P.Rosevere 15 8 7 0
D.Rosevere 16 6 10 0
S.Murday 16 5 11 0
C.Shay 14 5 9 0
M.Kirk 10 4 6 0
C.Rosevere 11 4 7 0
P.Murday 15 3 12 0
J.Robinson 7 2 5 0
S.Loughman 4 1 3 0
C.Clarke 4 0 4 0
T.Elms 0 0 0 0
S.Lunt 0 0 0 0
A.Sandham 1 0 1 0