Teams & Players Who's who in the league

The Old Crow - League Position 1 (P 18 Pts 125)   top

Player Name Played Won Lost 8 Balls
D.Fargher (C) 6 4 2 0
C.Fargher 17 15 2 0
R.Dixon 18 14 4 0
J.Johnson 18 14 4 0
C.McHugh 17 9 8 0
M.Warburton 12 8 4 0
M.Whelan 12 7 5 1
P.Foxcroft 5 5 0 0
C.Togher 10 4 6 0
L.Wilkinson 7 4 3 0
L.Lomax 2 1 1 0
G.Hall 0 0 0 0
G.Hayton 2 0 2 0

Overdraught - League Position 2 (P 18 Pts 105)   top

Player Name Played Won Lost 8 Balls
C.Green (C) 18 9 9 0
J.Donahue 17 12 5 0
C.Hunter 12 9 3 0
P.McGilligan 12 8 4 0
D.Mowatt 15 8 7 0
P.Sandiford 12 8 4 0
A.Byrne 8 6 2 0
Ali.Johnson 14 5 9 0
B.Johnson 4 4 0 0
D.Kay 5 3 2 0
G.Doherty 3 1 2 0
K.Labousse 2 1 1 0
G.Johnson 1 0 1 0
W.Murray 0 0 0 0
M.Reddan 0 0 0 0
S.Watt 0 0 0 0
D.Wilson 0 0 0 0

Towler Inn - League Position 3 (P 18 Pts 105)   top

Player Name Played Won Lost 8 Balls
T.Wilde (C) 15 9 6 0
A.Fielding 17 15 2 0
J.Heapy 17 12 5 0
Con.Tracey 13 8 5 0
J.Wild 13 7 6 0
M.Davenport 5 5 0 0
Cal.Tracey 8 5 3 0
Wes.Brindley 6 4 2 0
D.Tracey 9 4 5 0
S.Wylie 11 4 7 0
D.Hulton 5 2 3 0
J.Currie 0 0 0 0
C.Edinborough 4 0 4 0
T.Holmes 3 0 3 0
L.Thornton 0 0 0 0

Hark To Dandler - League Position 4 (P 18 Pts 90)   top

Player Name Played Won Lost 8 Balls
S.Boardman (C) 13 10 3 0
Z.Galbraith 18 14 4 0
A.Auty 18 10 8 0
H.Nabb 17 9 8 0
A.Pollock 15 8 7 0
W.Burns 13 6 7 0
D.Minshull 10 6 4 0
P.Milner 17 5 12 0
C.Nabb 4 1 3 0
T.Davis 0 0 0 0

Sundial Hotel - League Position 5 (P 18 Pts 77)   top

Player Name Played Won Lost 8 Balls
R.Whatmough (C) 0 0 0 0
T.Colbert 18 11 7 0
M.Klyz 15 11 4 0
T.Pochin 15 6 9 0
K.Tobin 6 6 0 0
J.Peters 6 4 2 0
M.Peters 11 4 7 0
A.Moss 10 3 7 0
A.Tracey 8 3 5 0
J.Kurtz-Williams 6 2 4 0
I.Gaunt 2 1 1 0
D.Imrie 2 1 1 0
P.Macarthur 2 1 1 0
G.Steele 6 1 5 0
M.Sutherst 9 1 8 0
C.Hilton 4 0 4 0
H.O'Breese 0 0 0 0
M.Partington 1 0 1 0
S.Stebbings 5 0 5 0

Cotton Tree - League Position 6 (P 18 Pts 77)   top

Player Name Played Won Lost 8 Balls
C.Eatock (C) 17 15 2 0
J.Simms 16 10 6 0
R.Butterworth 15 8 7 0
G.Mahon 16 7 9 0
P.Clark 15 5 10 0
D.Jones 12 5 7 0
P.Mahon 14 5 9 0
T.Mahon 10 3 7 0
C.Whittle 6 2 4 0
T.Howley 1 1 0 0
D.Fletcher 0 0 0 0
S.Hardman 0 0 0 0

Pig & Whistle - League Position 7 (P 18 Pts 76)   top

Player Name Played Won Lost 8 Balls
G.Glover (C) 13 10 3 1
D.Cudworth 15 9 6 0
J.Rogers 14 9 5 2
C.Wood 15 7 8 0
R.Brandon 12 6 6 0
M.Bulger 14 5 9 0
G.Castle 9 2 7 0
G.Davidson 6 2 4 0
B.O'Keefe 7 2 5 0
J.Upton 2 2 0 0
J.Costello 7 1 6 0
M.Ianut 2 1 1 0
A.Wright 7 1 6 0
D.Lingard 0 0 0 0

The Dressers - League Position 8 (P 18 Pts 75)   top

Player Name Played Won Lost 8 Balls
M.Grant (C) 16 13 3 0
B.Wolstenholme 16 11 5 0
D.Walker 15 10 5 0
R.Hardaker 11 5 6 0
M.Hopley 6 5 1 0
S.Jamieson 8 3 5 0
R.Reid 8 3 5 0
J.Allan 9 2 7 0
J.Edgington 4 2 2 0
J.Howarth 5 2 3 0
M.Nuttall 2 1 1 0
J.Barnes 2 0 2 0
S.Benson 1 0 1 0
S.Dembedza 0 0 0 0
Sco.Howarth 0 0 0 0
Ske.Howarth 0 0 0 0
D.Moore 0 0 0 0
P.Russell 2 0 2 0
D.Scrivener 0 0 0 0

Foresters Arms "B" - League Position 9 (P 18 Pts 73)   top

Player Name Played Won Lost 8 Balls
R.Stott (C) 14 6 8 0
N.Shaw (C) 13 4 9 0
S.Penrose 17 13 4 0
A.Baker 12 7 5 0
A.Thompson 17 7 10 0
D.Jeffreys 13 5 8 0
S.Holt 7 4 3 0
L.Lennon 13 4 9 0
C.Calaghan 4 2 2 0
S.Jackson 3 2 1 0
C.Stott 13 2 11 0
S.Casey 0 0 0 0

Wilton Arms "B" - League Position 10 (P 18 Pts 45)   top

Player Name Played Won Lost 8 Balls
R.Tonge (C) 11 1 10 0
S.Reynolds 16 13 3 0
M.Ridley 12 6 6 0
J.Edge 14 3 11 0
J.Penning 7 3 4 0
W.Thomas 14 3 11 0
J.Williamson 9 3 6 0
R.Kerr 6 2 4 0
M.O'Sullivan 12 2 10 0
J.Parkinson 6 2 4 0
D.Ramsay 7 2 5 0
C.Kinsel 2 0 2 0
M.Roe 2 0 2 0