Teams & Players Who's who in the league

Roach Hotel - League Position 1 (P 22 Pts 154)   top

Player Name Played Won Lost 8 Balls
D.Berry (C) 21 17 4 0
J.MacDonald 21 15 6 0
S.McDonald 16 11 5 0
J.Rylance 15 11 4 0
P.Gill 11 10 1 0
H.Ireland 13 9 4 0
D.Taylor 15 9 6 0
W.Studholme 10 7 3 0
P.Caldwell 8 5 3 0
A.Phillipson 5 4 1 0
N.Worsley 10 4 6 0
H.Harpo 3 2 1 0
D.Nabb 3 2 1 0
B.Saunders 3 1 2 0
P.Andrews 0 0 0 0
D.Wolfenden 0 0 0 0

Wellington (Bury) - League Position 2 (P 22 Pts 138)   top

Player Name Played Won Lost 8 Balls
A.Burton (C) 21 12 9 0
D.Haworth 22 19 3 0
M.Gibson 21 18 3 0
R.Lambert 22 16 6 0
P.Withers 19 11 8 0
G.Wilson 19 10 9 0
J.Mason 18 8 10 0
C.Russell 6 1 5 0
P.Grimshaw 0 0 0 0
A.Patrick 6 0 6 0

Victoria Hotel 'A' - League Position 3 (P 22 Pts 132)   top

Player Name Played Won Lost 8 Balls
I.Simpson (C) 16 8 8 0
M.Ashworth 22 15 7 0
S.Bannister 22 15 7 0
D.Hadcroft 22 13 9 0
A.Ince 12 11 1 0
M.Brown 13 9 4 0
J.Crawford 17 8 9 0
J.Lawson 13 6 7 0
K.Swire 5 4 1 0
S.Hogg 8 2 6 0
B.Haslam 3 0 3 0
A.Moore 1 0 1 0

Welcome Inn - League Position 4 (P 22 Pts 127)   top

Player Name Played Won Lost 8 Balls
S.Fouracre (C) 13 4 9 0
V.Byrne 22 16 6 0
C.Meaden 22 16 6 0
G.Threlfall 19 12 7 0
M.Parish 18 11 7 0
R.Ward 19 10 9 0
P.Sweeney 14 7 7 0
M.Meaden 10 6 4 0
D.Cain 12 5 7 0
D.Farnsworth 4 3 1 0
J.Hamilton 0 0 0 0
S.Peters 0 0 0 0

Derby Arms - League Position 5 (P 22 Pts 110)   top

Player Name Played Won Lost 8 Balls
Dave.Kay (Snr) (C) 22 10 12 0
M.O'Connor 22 16 6 0
David.Kay (Jnr) 20 14 6 0
D.Morgan 20 11 9 0
J.Kay 21 10 11 0
J.McGroarey 13 8 5 0
J.Jowitt 18 6 12 0
A.Fenna 13 5 8 0
R.Ferris 2 1 1 0
J.Albert 0 0 0 0
A.Auty 0 0 0 0
M.Hayes 1 0 1 0
J.Holroyd 1 0 1 0
N.Kay 1 0 1 0

The Turf 'C' (Rad) - League Position 6 (P 22 Pts 106)   top

Player Name Played Won Lost 8 Balls
G.Southwood (C) 11 7 4 0
J.Rowley 21 16 5 0
G.Hall 20 10 10 0
J.Godridge 19 9 10 0
D.Southwood 19 9 10 0
M.Evans 17 8 9 0
D.Raw 16 7 9 0
P.Roberts 9 6 3 0
M.Shaw 13 5 8 0
J.Burnham 3 2 1 0
P.Ferguson 6 1 5 0
B.Parker 0 0 0 0

Waggonmakers 'A' - League Position 7 (P 22 Pts 103)   top

Player Name Played Won Lost 8 Balls
J.Davison (C) 11 5 6 0
J.Bugeja 19 13 6 0
P.Kent 21 12 9 0
C.Fitzsimmons 21 11 10 0
M.Price 19 10 9 0
G.Booth 19 9 10 0
K.Diggins 20 8 12 0
A.Newby 12 4 8 0
P.Cann 4 2 2 0
M.Danes 2 1 1 0
A.Chappell 0 0 0 0
W.Cockin 0 0 0 0
M.Routledge 4 0 4 0

Wilton Arms - League Position 8 (P 22 Pts 97)   top

Player Name Played Won Lost 8 Balls
D.Towers (C) 17 9 8 0
J.Lynch 16 9 7 0
P.Murday 15 7 8 0
I.Towers 17 7 10 0
S.Whittle 15 7 8 0
S.Barton 10 6 4 0
P.Slater 13 5 8 0
S.Turner 10 5 5 0
A.Rothwell 13 4 9 0
N.Lynch 8 3 5 0
P.Lias 2 2 0 0
L.Riley 5 2 3 0
N.Riley 4 2 2 0
J.Towers 2 0 2 0

Peel Hotel - League Position 9 (P 22 Pts 91)   top

Player Name Played Won Lost 8 Balls
J.Graham (C) 21 11 10 0
J.Southward 20 14 6 0
J.Cowan 18 9 9 0
D.Spanner 16 7 9 0
R.Catlow 7 6 1 0
M.Dwyer 17 6 11 0
M.Seeley 22 6 16 0
C.Jones 14 5 9 0
S.Cooper 8 1 7 0
B.Crawford 11 0 11 0
F.White 0 0 0 0

Lord Clive - League Position 10 (P 22 Pts 72)   top

Player Name Played Won Lost 8 Balls
T.Carter (C) 13 4 9 0
R.White 19 13 6 0
L.Clarke 19 8 11 0
S.Crompton 16 8 8 0
A.Keelan 17 7 10 0
S.German 13 5 8 0
M.Lomas 7 5 2 0
L.Ward 11 3 8 0
K.Lee 9 2 7 0
W.Roberts 12 2 10 0
J.White 6 2 4 0
D.Foster 2 0 2 0
A.Hinett 1 0 1 0
C.Livesey 1 0 1 0
M.Mack 0 0 0 0

Sundial Hotel - League Position 11 (P 22 Pts 70)   top

Player Name Played Won Lost 8 Balls
S.Wolsey (C) 21 7 14 0
C.Greenhalgh 19 14 5 0
M.Brindley 22 13 9 0
E.Giblin 22 8 14 0
M.Powell 18 5 13 0
J.McKinley 6 4 2 0
D.Fitton 12 3 9 0
S.Wylie 13 3 10 0
P.McElherron 4 2 2 0
K.Chandler 2 1 1 0
T.McElherron 0 0 0 0
J.Skegg 2 0 2 0

The Towler - League Position 12 (P 22 Pts 49)   top

Player Name Played Won Lost 8 Balls
S.Fitzsimon (C) 16 3 13 0
J.Drinkwater 20 11 9 0
P.Ashpetel 16 6 10 0
C.Herdson 12 5 7 0
P.Porter 15 5 10 0
G.Sanders 17 5 12 0
D.Clavering 10 3 7 0
B.Booth 2 2 0 0
D.Higgins 4 2 2 0
T.Clegg 19 1 18 0
A.Platt 3 1 2 0
M.Hamer 3 0 3 0
S.Herdson 3 0 3 0
W.Kirwin 3 0 3 0
M.Mavir 4 0 4 0