Teams & Players Who's who in the league

Goats Gate - League Position 1 (P 22 Pts 166)   top

Player Name Played Won Lost 8 Balls
T.Crosswell (C) 19 14 5 0
M.Hibbert 22 17 5 0
A.Kirkbride 21 16 5 0
K.Froggatt 22 15 7 0
G.Heywood 18 15 3 0
J.Dewey 16 9 7 0
D.Hughes 11 9 2 0
S.Waller 12 9 3 0
J.Kenny 9 6 3 0
C.Barbour 0 0 0 0
R.Dewhurst 0 0 0 0
C.Donnellan 0 0 0 0
A.Grover 0 0 0 0
C.Marras 0 0 0 0
J.Taylor 0 0 0 0
T.Webster 0 0 0 0

Old Crow - League Position 2 (P 22 Pts 121)   top

Player Name Played Won Lost 8 Balls
Ste.Walsh (C) 18 10 8 0
D.Bagwell 22 17 5 0
Shaun.Walsh 22 13 9 0
L.Donlan 22 11 11 0
M.Howley 12 10 2 0
P.Boyle 18 8 10 0
D.O'Hara 9 6 3 0
P.Foxcroft 8 4 4 0
D.Russell 13 4 9 0
A.Walsh 5 2 3 0
B.O'Gorman 4 0 4 0
L.Wilkinson 0 0 0 0

Royal Oak 'B' - League Position 3 (P 22 Pts 118)   top

Player Name Played Won Lost 8 Balls
S.Leggatt (C) 22 15 7 0
D.Owen (C) 18 7 11 0
L.Franklin 22 18 4 0
R.Taylor 20 10 10 0
M.Clegg 15 8 7 0
B.Taylor Jnr 11 7 4 0
M.Riley 9 5 4 0
B.Taylor Snr 9 5 4 0
L.Seddon 6 4 2 0
I.Jackson 8 3 5 0
M.Lonsdale 4 1 3 0
I.Carroll 0 0 0 0
B.Drury 0 0 0 0
D.Mawdsley 1 0 1 0
A.Taylor 3 0 3 0
C.Whittaker 3 0 3 0

Globe Inn - League Position 4 (P 22 Pts 116)   top

Player Name Played Won Lost 8 Balls
P.Jackson (C) 6 3 3 0
J.Green 21 13 8 0
K.O'Brien 20 13 7 0
M.Chester 16 11 5 0
S.Price 18 10 8 0
R.Smith 15 10 5 0
C.Openshaw 20 8 12 0
L.Ward 14 7 7 0
T.Morris 10 4 6 0
B.Price 2 2 0 0
P.O'Beirne 6 1 5 0
C.Hindle 0 0 0 0
M.Price 1 0 1 0
S.Spencer 2 0 2 0

Swan & Railway 'A' - League Position 5 (P 22 Pts 102)   top

Player Name Played Won Lost 8 Balls
M.McClelland (C) 21 12 9 0
I.Charnock 16 13 3 0
M.Harris 21 12 9 0
S.Sloyan 18 11 7 0
L.Withington 20 11 9 0
A.Barlow 15 8 7 0
D.Lomas 16 2 14 0
N.Saunders 9 2 7 0
W.Brooks 7 1 6 0
P.Lang 3 1 2 0
G.Dallas 0 0 0 0
P.Hamer 0 0 0 0
S.Munro 2 0 2 0
S.Taylor 0 0 0 0

Beehive 'B' - League Position 6 (P 22 Pts 102)   top

Player Name Played Won Lost 8 Balls
R.Dixon (C) 13 10 3 0
D.Slater 17 13 4 0
S.Gough 18 12 6 0
S.Hill 18 8 10 0
A.Lewis-Gough 20 8 12 0
P.Lignum 10 7 3 0
G.Clemans 17 6 11 0
D.Higham 8 4 4 0
R.Ward 13 4 9 0
S.Woodward 4 3 1 0
J.McDonald 8 1 7 0
M.West 3 1 2 0

Staff of Life 'A' - League Position 7 (P 22 Pts 98)   top

Player Name Played Won Lost 8 Balls
M.Blinkhorn (C) 21 14 7 0
D.McClelland 22 14 8 0
L.Slater 20 12 8 0
P.Chapman 11 7 4 0
L.Johnson 17 7 10 0
I.Percy 17 7 10 0
N.Deakin 9 3 6 0
K.Maffia 15 3 12 0
D.Butterworth 11 2 9 0
J.Blakey 5 1 4 0
J.Turner 4 1 3 0
M.Maffia 1 0 1 0
S.McQuaid 0 0 0 0

Waggonmakers 'B' - League Position 8 (P 22 Pts 93)   top

Player Name Played Won Lost 8 Balls
I.Fitzsimmons (C) 8 2 6 0
W.Cockin 21 12 9 0
A.Fielding 22 10 12 0
M.Fitzsimmons 20 10 10 0
G.Wing 10 9 1 0
G.Booth 16 7 9 0
J.McGroarey 16 6 10 0
G.Thomson 6 4 2 0
M.Westhead 6 4 2 0
D.Euston 16 2 14 0
K.Loader 5 2 3 0
A.Chappell 3 1 2 0
N.Speakman 2 1 1 0
K.Dentith 0 0 0 0
D.Keegan 2 0 2 0
S.Marsh 1 0 1 0
J.Robinson 0 0 0 0
I.Warburton 0 0 0 0
J.Watt 0 0 0 0

New Inn 'A' (Rad.) - League Position 9 (P 22 Pts 89)   top

Player Name Played Won Lost 8 Balls
P.Hakin (C) 13 5 8 0
T.Cairney 20 14 6 0
M.Partington 21 11 10 0
M.Bowen 15 8 7 0
P.Settle 18 8 10 0
P.Blanchon 16 6 10 0
K.Pickford 11 6 5 0
N.Charlesworth 11 3 8 0
C.Knight 10 3 7 0
L.Turner 2 2 0 0
J.Wood 10 1 9 0
S.Gladwell 4 0 4 0

Turf Hotel 'A' - League Position 10 (P 22 Pts 88)   top

Player Name Played Won Lost 8 Balls
G.Ramsey (C) 20 7 13 0
S.Murday 22 14 8 0
A.Noon 22 12 10 0
T.Elms 19 11 8 0
C.Shay 20 9 11 0
G.Thew 14 6 8 0
S.Shay 15 5 10 0
S.Green 8 2 6 0
D.Kinsella 8 1 7 0
J.Winfield 3 1 2 0
D.Allen 1 0 1 0

Old Tower - League Position 11 (P 22 Pts 80)   top

Player Name Played Won Lost 8 Balls
M.Nolan (C) 21 10 11 0
P.Jones 22 15 7 0
R.Basnett 22 10 12 0
D.Kelly 22 9 13 0
R.Allen 18 7 11 0
G.Peak 18 7 11 0
M.Basnett 19 5 14 0
Ant.Carter 3 1 2 0
D.Attenborough 0 0 0 0
S.Basnett 6 0 6 0
P.Chapman 0 0 0 0
S.Nicholson 0 0 0 0
S.Stott 3 0 3 0

Cricketers Arms - League Position 12 (P 22 Pts 77)   top

Player Name Played Won Lost 8 Balls
E.Brindley (C) 16 9 7 0
W.Brindley 16 11 5 0
D.Oliver 20 11 9 0
N.Morris 16 7 9 0
L.Brindley 18 5 13 0
J.McKinley 8 4 4 0
A.Traynor 18 3 15 0
L.Burton 3 1 2 0
A.Platt 2 1 1 0
K.Walker 3 1 2 0
R.Burton 0 0 0 0
J.Farnworth 1 0 1 0
P.Parkes 3 0 3 0
W.Roy 0 0 0 0